H.P.(1440 rpm) | 3-5 | 5-7.5 | 10-15 | 15-20 | 25-30 | 40-50 | 50-60 | 80-100 | 100-125 | |
---|---|---|---|---|---|---|---|---|---|---|
Grindling chamber size (inches) | 10 | 12 | 16 | 20 | 25 | 32 | 32 super | 42 | 42 super | |
Hammer | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | |
RPM of machine | 2800 | 2800 | 2300-2500 | 2300-2500 | 1800-2000 | 1800-2000 | 1800 | 1800 | 1800 | |
c a p a c i t y (Kg/hr) |
Besan | 30-40 | 60-75 | 140-160 | 200-250 | 300-400 | 600-700 | 700-900 | 1000-1200 | 1200-1500 |
Mineral | 50-75 | 75-100 | 150-200 | 250-300 | 400-500 | 700-900 | 900-1100 | 1100-1400 | 1400-1700 | |
Ayurvedic Jadi-buti | 8-10 | 20-25 | 50-60 | 80-100 | 130-150 | 250-300 | 300-350 | 400-500 | 500-600 | |
Fine mess upto | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | |
Space required | 10x10x10 | 10x10x10 | 10x10x10 | 10x10x11 | 10x10x13 | 12x10x16 | 19x10x18 | 20x12x20 | 20x12x20 |
Shivraj Agro Industries Reserves All The Rights Regarding Desgining Machines And Machinery Plant And Technical Changes.