Size (inch) | RPM | H.p. Req. | Output (per. Hr.) |
---|---|---|---|
12 | 650 | 2 to 3 | 40 - 50 kg |
14 | 600 | 3 to 5 | 50 - 60 kg |
16 | 600 | 5 to 7.5 | 75 to 100 kg |
18 | 550 | 7.5 | 100 to 150 kg |
20 | 500 | 7.5 to 10 | 150 - 200 kg |
24 | 450 | 10 to 12 | 250 - 300 kg |
Shivraj Agro Industries Reserves All The Rights Regarding Desgining Machines And Machinery Plant And Technical Changes.